
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#156 | Two Door Cinema Club - What You Know | True Acc | 97.58% | 581.37 | 581.37 | 3 days ago | 4.4 | ||
#265 | ![]() | Kanaria - EYE | True Acc | 97.26% | 569.66 | 563.46 | 4 days ago | 5.2 | |
#244 | ![]() | Cash Cash - All My Love | True Acc | 97.26% | 547.77 | 533.16 | 3 days ago | 4.3 | |
#282 | ![]() | NceS - Burn | True Acc | 97.85% | 547.31 | 520.31 | 4 days ago | 2.0 | |
#391 | ![]() | Ayunda Risu - KING | True Acc | 97.05% | 542.08 | 498.05 | 4 days ago | 4.9 |
Page 1 of 1