Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#38 | Polyphia - ABC | True Acc | 99.27% | 784.41 | 720.7 | 1 day ago | 2.0 | ||
#44 | Flora Cash - You're Somebody Else | True Acc | 99.25% | 842.87 | 842.87 | 29 days ago | 3.6 | ||
#59 | Two Door Cinema Club - Something Good Can Work | True Acc | 99.19% | 794.62 | 755.42 | 1 month ago | 2.8 | ||
#126 | Good Kid - Madeleine | True Acc | 99.18% | 760.53 | 565.28 | 1 month ago | 2.0 | ||
#120 | Nico Collins - Head in Her Heart | True Acc | 99.16% | 824.51 | 815.54 | 2 months ago | 3.8 | ||
#129 | fifty fifty - Cupid | True Acc | 99.11% | 706.84 | 191.29 | 29 days ago | 1.0 | ||
#63 | Jamie Miller - It Is What It is | True Acc | 99.1% | 799.04 | 777.72 | 2 months ago | 3.6 | ||
#68 | colours in the dark - À Deriva | True Acc | 99.05% | 775.65 | 678.67 | 2 months ago | 3.3 | ||
#117 | NceS - Burn | True Acc | 99.01% | 720.83 | 257.51 | 29 days ago | 2.0 | ||
#104 | Staller - Bad Dream | True Acc | 98.97% | 764.49 | 624.5 | 2 months ago | 3.5 | ||
#81 | ROLE MODEL - blind | True Acc | 98.89% | 758.51 | 496.97 | 2 months ago | 3.8 | ||
#59 | Wild Party - Lo-Fi Children | True Acc | 98.7% | 756.11 | 420.97 | 3 months ago | 4.9 | ||
#151 | SEVENTHLINKS - p.h. | True Acc | 98.67% | 751.28 | 341.7 | 2 months ago | 4.9 | ||
#120 | Charlie Cunningham - Minimum | True Acc | 98.59% | 678.69 | 67.87 | 5 months ago | 3.1 | ||
#224 | Set It Off - Hourglass | True Acc | 98.41% | 643.24 | 30.55 | 8 months ago | 2.9 | ||
#127 | The Killers - My God | True Acc | 98.37% | 669.6 | 46.38 | 5 months ago | 4.0 | ||
#253 | The Kid LAROI - STAY | True Acc | 98.35% | 696.31 | 138.39 | 5 months ago | 4.9 | ||
#228 | Robin Schulz - All We Got | True Acc | 98.34% | 679.13 | 96.67 | 5 months ago | 4.4 | ||
#162 | PALASTIC, Ekko - The Darkside | True Acc | 97.82% | 598.65 | 19.35 | 8 months ago | 4.0 |
Page 1 of 1