Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#355 | David Guetta - 2U | True Acc | 98.34% | 639.68 | 639.68 | 11 months ago | 3.1 | ||
#273 | Stellar - Ashes | True Acc | 97.97% | 616.81 | 610.1 | 1 year ago | 4.0 | ||
#152 | Jun Ishikawa - Gourmet Race | True Acc | 98.74% | 610.77 | 594.48 | 1 month ago | 0.3 | ||
#164 | Pentatonix - Sleigh Ride | True Acc | 97.55% | 607.99 | 578 | 1 year ago | 5.5 | ||
#268 | Good Kid - Madeleine | True Acc | 98.35% | 607.33 | 558 | 1 year ago | 2.0 | ||
#240 | Pendulum - Nothing for Free | True Acc | 97.74% | 602.84 | 527.47 | 1 year ago | 4.5 | ||
#454 | Oh Wonder - The Rain | True Acc | 98.04% | 600.38 | 490.44 | 1 year ago | 3.1 | ||
#437 | Oh Wonder - Midnight Moon | True Acc | 98.46% | 585.61 | 435.26 | 1 year ago | 0.8 | ||
#277 | Jonsi - Kolnidur | True Acc | 98.16% | 574.62 | 376.49 | 1 year ago | 1.7 | ||
#196 | Hazen Street - Back Home | True Acc | 92.15% | 262.15 | 145.95 | 1 year ago | 3.8 |
Page 1 of 1