Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#211 | fifty fifty - Cupid | True Acc | 98.6% | 611.5 | 561.83 | 3 months ago | 1.0 | ||
#149 | ROLE MODEL - blind | True Acc | 98.07% | 622.94 | 592.21 | 3 months ago | 3.8 | ||
#417 | David Guetta - 2U | True Acc | 98.29% | 632.22 | 615.35 | 3 months ago | 3.1 | ||
#413 | Oh Wonder - The Rain | True Acc | 98.29% | 632.71 | 625.82 | 3 months ago | 3.1 | ||
#101 | Dreamcatcher - MAISON | True Acc | 98.55% | 672.87 | 672.87 | 3 months ago | 3.1 |
Page 1 of 1