Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #95 | Pentatonix - Sleigh Ride | True Acc | 98.37% | 716.6 | 716.6 | 7 months ago | 5.5 | ||
| #173 | Tokyo Machine - PAUSE | True Acc | 98.36% | 698.05 | 690.45 | 7 months ago | 4.9 | ||
| #186 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 98.52% | 696.33 | 677.75 | 8 months ago | 4.1 | ||
| #171 | Kanaria - EYE | True Acc | 98.24% | 687.53 | 653.62 | 7 months ago | 5.2 | ||
| #207 | Jamie Miller - It Is What It is | True Acc | 98.54% | 684.76 | 629.14 | 8 months ago | 3.6 | ||
| #191 | ROLE MODEL - blind | True Acc | 97.87% | 598.8 | 523.93 | 5 months ago | 3.8 | ||
Page 1 of 1