Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted - | Time Set - | Complexity | ||
---|---|---|---|---|---|---|---|---|---|
#259 | Nanidato - SUPER RISER! | True Acc | 98.43% | 662.67 | 644.99 | 1 year ago | 3.4 | ||
#151 | YOASOBI - Encore | True Acc | 98.66% | 700.2 | 700.2 | 10 months ago | 3.4 | ||
#265 | Oh Wonder - Plans | True Acc | 97.69% | 565.44 | 461.9 | 1 year ago | 3.3 | ||
#285 | David Guetta - 2U | True Acc | 98.41% | 650.11 | 597.3 | 10 months ago | 3.1 | ||
#351 | Oh Wonder - The Rain | True Acc | 98.4% | 648.37 | 567.31 | 10 months ago | 3.1 | ||
#366 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.5% | 657.4 | 624.97 | 10 months ago | 2.9 | ||
#80 | Polyphia - ABC | True Acc | 98.77% | 672.81 | 665.49 | 5 months ago | 2.0 |
Page 1 of 1