
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#57 | Jonsi - Kolnidur | True Acc | 99.26% | 771.87 | 771.87 | 26 days ago | 1.7 | ||
#122 | ![]() | Flora Cash - You're Somebody Else | True Acc | 98.85% | 741.82 | 733.75 | 1 month ago | 3.6 | |
#267 | ![]() | DECO*27 - The Vampire | True Acc | 98.59% | 703.61 | 684.84 | 3 months ago | 3.9 | |
#302 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.57% | 669.15 | 636.15 | 1 year ago | 2.9 | |
#207 | ![]() | David Guetta - 2U | True Acc | 98.53% | 668.7 | 614.38 | 2 years ago | 3.1 | |
#358 | ![]() | Oh Wonder - The Rain | True Acc | 98.41% | 649.73 | 568.5 | 2 years ago | 3.1 | |
#353 | ![]() | YOASOBI - Encore | True Acc | 98.31% | 644.37 | 526.37 | 1 year ago | 3.4 | |
#369 | ![]() | SEVENTHLINKS - p.h. | True Acc | 97.69% | 607.42 | 451.48 | 2 years ago | 4.9 |
Page 1 of 1