Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#336 | Good Kid - Orbit | Tech Acc | 30.37% | 110.61 | 107.66 | 11 months ago | 9.9 | ||
#230 | Harry Styles - As It Was | True Acc | 77.99% | 194.89 | 170.52 | 6 months ago | 1.1 | ||
#232 | David Guetta & Bebe Rexha - I'm Good (Blue) | Standard Acc | 79.24% | 258.1 | 237.14 | 6 months ago | 7.0 | ||
#590 | Avicii - The Nights | Standard Acc | 85.8% | 296.72 | 288.81 | 6 months ago | 8.5 | ||
#114 | The Beatles - Here, There and Everywhere | True Acc | 86.54% | 238.28 | 218.92 | 5 months ago | 3.1 | ||
#252 | 4EVE - Wat Pa La (Test Me) | True Acc | 87.13% | 260.36 | 247.52 | 11 months ago | 4.9 | ||
#723 | Ruth B. - Dandelions | Standard Acc | 91.53% | 277.1 | 263.43 | 6 months ago | 5.2 | ||
#274 | Set It Off - Hourglass | Standard Acc | 91.65% | 312.62 | 309.21 | 6 months ago | 8.1 | ||
#582 | Desmeon - Hellcat | Tech Acc | 95.61% | 485.74 | 480.45 | 2 days ago | 8.2 | ||
#578 | Nyarons - We are human beings | Tech Acc | 97.23% | 649.67 | 649.67 | 3 days ago | 8.6 | ||
#502 | Oh Wonder - The Rain | True Acc | 97.27% | 519.22 | 505.37 | 2 days ago | 3.1 | ||
#493 | Mickey Valen - Wildcard | Standard Acc | 97.81% | 684.3 | 684.3 | 3 days ago | 7.2 | ||
#364 | David Guetta - 2U | True Acc | 98.34% | 638.92 | 631.97 | 3 days ago | 3.1 | ||
#194 | Set It Off - Hourglass | True Acc | 98.7% | 689.94 | 689.94 | 3 days ago | 2.9 |
Page 1 of 1