
Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#262 | Eve - Yoru wa Honoka | True Acc | 98.79% | 741 | 741 | 9 months ago | 3.9 | ||
#181 | ![]() | 4EVE - Wat Pa La (Test Me) | True Acc | 98.61% | 740.57 | 732.51 | 8 days ago | 4.9 | |
#274 | ![]() | Nico Collins - Head in Her Heart | True Acc | 98.79% | 736.78 | 717.13 | 8 months ago | 3.8 | |
#167 | ![]() | Set It Off - Hourglass | True Acc | 98.94% | 736.18 | 699.86 | 9 months ago | 2.9 | |
#190 | ![]() | Good Kid - Madeleine | True Acc | 99.02% | 722.91 | 664.19 | 9 months ago | 2.0 | |
#244 | ![]() | DECO*27 - The Vampire | True Acc | 98.69% | 721.15 | 630.99 | 8 months ago | 3.9 | |
#195 | ![]() | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.76% | 718.46 | 586.9 | 9 months ago | 3.4 | |
#197 | ![]() | Jonsi - Kolnidur | True Acc | 99.03% | 713.87 | 530.6 | 8 months ago | 1.7 | |
#64 | ![]() | Friday Pilots Club - Coffin | True Acc | 98.72% | 698.02 | 457.33 | 10 months ago | 3.0 | |
#278 | ![]() | The Kid LAROI - STAY | True Acc | 98.35% | 695.82 | 387.4 | 8 months ago | 4.9 | |
#207 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 683.62 | 310.92 | 8 months ago | 2.9 | |
#312 | ![]() | YOASOBI - Encore | True Acc | 98.51% | 674.59 | 240.99 | 8 months ago | 3.4 | |
#133 | ![]() | Wild Party - Lo-Fi Children | True Acc | 98.17% | 668.75 | 180.98 | 8 months ago | 4.9 | |
#246 | ![]() | Stellar - Ashes | True Acc | 98.33% | 665.08 | 132.18 | 4 months ago | 4.0 | |
#371 | ![]() | Oh Wonder - The Rain | True Acc | 98.4% | 647.92 | 92.22 | 10 months ago | 3.1 | |
#357 | ![]() | David Guetta - 2U | True Acc | 98.34% | 638.92 | 63.89 | 10 months ago | 3.1 | |
#149 | ![]() | The Beatles - Here, There and Everywhere | True Acc | 86.54% | 238.28 | 16.5 | 1 year ago | 3.1 | |
#260 | ![]() | Harry Styles - As It Was | True Acc | 77.99% | 194.89 | 9.26 | 1 year ago | 1.1 |
Page 1 of 1