
Page 1 of 1
- | Song Name - | Category - | Accuracy | AP - | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#241 | Harry Styles - As It Was | True Acc | 77.99% | 194.89 | 9.26 | 1 year ago | 1.1 | ||
#141 | ![]() | The Beatles - Here, There and Everywhere | True Acc | 86.54% | 238.28 | 16.5 | 11 months ago | 3.1 | |
#244 | ![]() | 4EVE - Wat Pa La (Test Me) | True Acc | 87.13% | 260.36 | 26.04 | 1 year ago | 4.9 | |
#111 | ![]() | Wild Party - Lo-Fi Children | True Acc | 98.17% | 668.75 | 238.91 | 4 months ago | 4.9 | |
#234 | ![]() | Stellar - Ashes | True Acc | 98.33% | 665.08 | 179.99 | 2 days ago | 4.0 | |
#347 | ![]() | David Guetta - 2U | True Acc | 98.34% | 638.92 | 90.94 | 5 months ago | 3.1 | |
#266 | ![]() | The Kid LAROI - STAY | True Acc | 98.35% | 695.82 | 455.89 | 4 months ago | 4.9 | |
#353 | ![]() | Oh Wonder - The Rain | True Acc | 98.4% | 647.92 | 128.77 | 5 months ago | 3.1 | |
#299 | ![]() | YOASOBI - Encore | True Acc | 98.51% | 674.59 | 306.81 | 4 months ago | 3.4 | |
#206 | ![]() | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.66% | 683.62 | 380.61 | 4 months ago | 2.9 | |
#236 | ![]() | DECO*27 - The Vampire | True Acc | 98.69% | 721.15 | 662.58 | 4 months ago | 3.9 | |
#45 | ![]() | Friday Pilots Club - Coffin | True Acc | 98.72% | 698.02 | 518.82 | 5 months ago | 3.0 | |
#183 | ![]() | Red Hot Chili Peppers - The Longest Wave | True Acc | 98.76% | 718.46 | 628.64 | 4 months ago | 3.4 | |
#238 | ![]() | Nico Collins - Head in Her Heart | True Acc | 98.79% | 736.78 | 728.77 | 4 months ago | 3.8 | |
#255 | ![]() | Eve - Yoru wa Honoka | True Acc | 98.79% | 741 | 741 | 5 months ago | 3.9 | |
#155 | ![]() | Set It Off - Hourglass | True Acc | 98.94% | 736.18 | 716.54 | 4 months ago | 2.9 | |
#184 | ![]() | Good Kid - Madeleine | True Acc | 99.02% | 722.91 | 687.25 | 4 months ago | 2.0 | |
#185 | ![]() | Jonsi - Kolnidur | True Acc | 99.03% | 713.87 | 583.15 | 4 months ago | 1.7 |
Page 1 of 1