Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP | Weighted - | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#253 | Eve - Yoru wa Honoka | True Acc | 98.79% | 741 | 741 | 14 days ago | 3.9 | ||
#189 | Set It Off - Hourglass | True Acc | 98.7% | 689.94 | 682.43 | 26 days ago | 2.9 | ||
#312 | YOASOBI - Encore | True Acc | 98.5% | 672.78 | 654.84 | 20 days ago | 3.4 | ||
#359 | Oh Wonder - The Rain | True Acc | 98.4% | 647.92 | 615.96 | 20 days ago | 3.1 | ||
#360 | David Guetta - 2U | True Acc | 98.34% | 638.92 | 587.03 | 26 days ago | 3.1 | ||
#406 | Mariya Takeuchi - Shiawase No Monosashi | True Acc | 98.31% | 629.13 | 550.47 | 20 days ago | 2.9 | ||
#249 | 4EVE - Wat Pa La (Test Me) | True Acc | 87.13% | 260.36 | 212.69 | 1 year ago | 4.9 | ||
#113 | The Beatles - Here, There and Everywhere | True Acc | 86.54% | 238.28 | 177.1 | 6 months ago | 3.1 | ||
#228 | Harry Styles - As It Was | True Acc | 77.99% | 194.89 | 127.69 | 7 months ago | 1.1 |
Page 1 of 1