Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #382 | Nico Collins - Head in Her Heart | True Acc | 97.5% | 558.85 | 558.85 | 6 months ago | 3.8 | ||
| #90 | Capital Soiree - Dancing Off My Sins | True Acc | 97.26% | 544.88 | 538.95 | 4 months ago | 4.2 | ||
| #171 | Voilà - Figure You Out | True Acc | 96.82% | 486.33 | 473.35 | 4 months ago | 3.4 | ||
| #189 | Two Door Cinema Club - Undercover Martyn | True Acc | 96.58% | 478.19 | 454.6 | 4 months ago | 3.9 | ||
| #182 | Electric Callboy - Pump it (Velvet Remix) | True Acc | 96.58% | 469.27 | 431.15 | 5 months ago | 3.5 | ||
| #211 | re6ce - can we change the subject | True Acc | 95.18% | 371.23 | 324.82 | 6 months ago | 3.6 | ||
| #307 | Kanaria - EYE | True Acc | 89.42% | 270.71 | 221.14 | 5 months ago | 5.2 | ||
| #291 | Staller - Bad Dream | True Acc | 93.22% | 261.54 | 194.4 | 5 months ago | 3.5 | ||
| #176 | Dreamcatcher - MAISON | True Acc | 93.47% | 257.84 | 168.93 | 5 months ago | 3.1 | ||
Page 1 of 1