Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
---|---|---|---|---|---|---|---|---|---|
#111 | ![]() | Fleetwood Mac - Landslide | True Acc | 96.48% | 460.72 | 301.86 | 11 months ago | 3.5 | |
#173 | ![]() | Two Door Cinema Club - Something Good Can Work | True Acc | 97.76% | 560.52 | 416.62 | 4 months ago | 2.8 | |
#374 | ![]() | SEVENTHLINKS - p.h. | True Acc | 97.59% | 596.86 | 487.57 | 16 days ago | 4.9 | |
#370 | ![]() | Nico Collins - Head in Her Heart | True Acc | 97.88% | 600.61 | 525.52 | 4 months ago | 3.8 | |
#249 | ![]() | Staller - Bad Dream | True Acc | 97.96% | 601.36 | 552.52 | 3 months ago | 3.5 | |
#180 | ![]() | Lewis Capaldi - Hold Me While You Wait | True Acc | 97.82% | 621.79 | 591.12 | 4 months ago | 4.9 | |
#280 | ![]() | Good Kid - Madeleine | True Acc | 98.47% | 624.85 | 608.18 | 1 month ago | 2.0 | |
#257 | ![]() | KSHMR - Wildcard | True Acc | 98.53% | 642.48 | 635.49 | 2 months ago | 2.3 | |
#171 | ![]() | Jun Ishikawa - Gourmet Race | True Acc | 98.93% | 643.87 | 643.87 | 3 months ago | 0.3 |
Page 1 of 1