Page 1 of 1
- | Song Name - | Category - | Accuracy - | AP - | Weighted | Time Set - | Complexity - | ||
|---|---|---|---|---|---|---|---|---|---|
| #274 | SEVENTHLINKS - p.h. | True Acc | 98.28% | 684.78 | 684.78 | 3 months ago | 4.9 | ||
| #55 | Dylan feat. Bastille - Liar Liar | True Acc | 97.73% | 646.66 | 639.63 | 8 months ago | 6.2 | ||
| #211 | Kanaria - EYE | True Acc | 97.93% | 645.55 | 628.33 | 6 months ago | 5.2 | ||
| #236 | Chinozo - Goodbye Declaration | True Acc | 97.99% | 644.02 | 612.26 | 5 months ago | 4.9 | ||
| #178 | Jun Ishikawa - Gourmet Race | True Acc | 98.93% | 643.87 | 591.57 | 9 months ago | 0.3 | ||
| #248 | KSHMR - Wildcard | True Acc | 98.53% | 642.48 | 562.15 | 9 months ago | 2.3 | ||
| #277 | Good Kid - Madeleine | True Acc | 98.47% | 624.85 | 510.43 | 8 months ago | 2.0 | ||
| #181 | Lewis Capaldi - Hold Me While You Wait | True Acc | 97.82% | 621.79 | 462.16 | 11 months ago | 4.9 | ||
| #268 | Gabry Ponte, LUM!X, Prezioso - Thunder | True Acc | 97.99% | 621.01 | 406.88 | 6 months ago | 4.1 | ||
| #283 | NceS - Burn | True Acc | 98.3% | 601.42 | 334.84 | 5 months ago | 2.0 | ||
| #253 | Staller - Bad Dream | True Acc | 97.96% | 601.36 | 273.51 | 9 months ago | 3.5 | ||
| #366 | Nico Collins - Head in Her Heart | True Acc | 97.88% | 600.61 | 214.56 | 11 months ago | 3.8 | ||
| #185 | Two Door Cinema Club - Something Good Can Work | True Acc | 97.76% | 560.52 | 151.69 | 11 months ago | 2.8 | ||
| #117 | Fleetwood Mac - Landslide | True Acc | 96.48% | 460.72 | 91.56 | 1 year ago | 3.5 | ||
Page 1 of 1